Litochoro

Primary tabs

Beach number: 
29259
Latitude: 
40.157200
Longitude: 
22.549900
Municipality: 
Litochorou
Province / State: 
Kentriki Makedonia
Country: 
GR Greece
Activations: 
Activation Activator Date QSOs
1 Litochoro by SV2CNE/P GR SV2CNE 11 Mar 2023 - 15:45 9
2 Litochoro by SV2CNE GR SV2CNE 23 Jul 2021 - 16:00 26
3 Litochoro by SV2CNE GR SV2CNE 28 Aug 2019 - 00:00 2
4 Litochoro by SV2CNE GR SV2CNE 30 Dec 2016 - 00:00 14
5 Litochoro by SV2RMR GR SV2RMR 30 Dec 2016 - 00:00 11
6 Litochoro by SV2CNE GR SV2CNE 25 Jul 2016 - 00:00 29
91